Saturdays & Sundays
12:00 noon - 3:00pm
All other dates, check calendar for committee & times.
| Range Fees | Effective January 11, 2012 | ||
|---|---|---|---|
| Member | Non Member |
Junior | |
| Archery | $4.00 | $7.00 | $2.00 |
| Bulls-Eye Pistol | $4.00 | $10.00 | - |
| Combat Pistol | $6.00 | $6.00 | - |
| Hunter Education | $10.00 | $10.00 | $10.00 |
| Junior Rifle | - | - | $2.00 |
| *Open Pistol | $4.00 | $7.00 | $3.00 |
| *Outdoor Range | $4.00 | $12.00 | $4.00 |
| Skeet & Trap | $5.00 | $7.00 | $4.00 |
| Sporting Clays | $12.00 | $18.00 | $8.00 |
| Woodswalk | $3.00 | $4.00 | - |
| Eye & Ear Protection, Ammo, and Targets Available | |||
| * Per Hour, If at Capacity | |||
Send mail to info[at]multilakes.com with questions or comments about the club, or any club activities.